Trading operations
Trading fee is from 0.25% to 0.00% depending on the status (see table).
Cryptocurrency
Deposit fee for any cryptocurrency is 0.
Withdrawal fees of the cryptocurrencies are:
Cryptocurrency | Withdrawal fee |
BTC | 0.0005 |
LTC | 0.001 |
KRB | 0.2 |
ETH | 0.009 |
ADA | 0.5 |
XEM | 1 |
WAVES | 0.02 |
DOGE | 4 |
XMR | 0.001 |
DASH | 0.0001 |
MFC | 1.00 |
UAH
Deposit fee of UAH depends on the aggregator and today it is 1% + 5 UAH + 20 UAH.
GeoPay - 20 GRN for any amount.
Bank transfer: depends on the conditions of your bank.
Fee for withdrawal of funds to a bank card is 20 UAH.
User Statuses
There are no affiliate referral programs on the exchange, but there are stocks that can be purchased at auction and with their help get a new status and privileges. Stocks that you own give you the opportunity to directly participate in planning further strategies for the development of our project. Below is a list of the statuses and privileges that each one gives
Status | Minimum number of stocks in the account | The right to trade on the exchange | The right to observe the discussion of the management of the exchange in personal account | Participation in the discussion (commenting) of management issues | Decision-making regarding the management of the exchange, the possibility to vote |
---|---|---|---|---|---|
Beginner | 0 | No | No | No | No |
Trader | 1 | Yes | No | No | Yes |
Observer | 10 | Yes | Yes | No | Yes |
Advisor | 100 | Yes | Yes | Yes | Yes |
Investor | 1000 | Yes | Yes | Yes | Yes |
Director | 10000 | Yes | Yes | Yes | Yes |
As you can see from the table data, even one stocks is enough to get the first bonuses.